INTERNATIONAL ISLAMIC UNIVERSITY ISLAMABAD SPRING ADMISSIONS 2016
SPRING ADMISSIONS 2016
IIUI
ADMISSION NOTICE FOR SPRING 2016
INTERNATIONAL ISLAMIC UNIVERSITY, ISLAMABAD
H-10 Campus, Islamabad, Pakistan
Ph (Male) Ph: +92-51-9019750, 9019567; Fax: +92-51-9257915
Ph (Female): +92-51-9019327, 9019322, 9019877
Website: www.iiu.edu.pk, Email: admissions@iiu.edu.pk
H-10 Campus, Islamabad, Pakistan
Ph (Male) Ph: +92-51-9019750, 9019567; Fax: +92-51-9257915
Ph (Female): +92-51-9019327, 9019322, 9019877
Website: www.iiu.edu.pk, Email: admissions@iiu.edu.pk
Applications must reach on or before 31-12-2015 (For Pakistanis)
Overseas candidates can apply any time but would be considered for admission in the subsequent semester
Overseas candidates can apply any time but would be considered for admission in the subsequent semester
ACADEMIC PROGRAMS OFFERED
Revised on December 04, 2015
Name of the Academic Program and duration | Offered For | Admission Requirements / Eligibility Criteria |
FACULTY OF ARABIC | ||
Department of Arabic Literature & Linguistics | ||
Ph.D Arabic Literature & Linguistics3 years | Male & Female | 1- MS/M.Phil (Arabic) from IIUI, 2- M.A. (Arabic) IIU (18 years), 3- M. Phil from other Universities in Pakistan, 4-M.A. (Arabic) with thesis from recognized Arab Universities with minimum CGPA 3.00/4.00 or 65% marks in annual system. (For Sr. No. 3 & 4 the Faculty shall offer preparatory courses).Note: Shahadah-tul-Almiyah degree holders are required to submit Equivalence Certificate from HEC. |
MS Arabic Literature & Linguistics2 years | Male & Female | 1-B.A. (Hons)/BS-(4 years) Arabic from IIU with minimum CGPA 2.50/4.00, 2-M.A. (Arabic) from IIU (2 years), 3-M.A (Arabic) from other Universities with minimum CGPA 2.50/4.00 or 60% marks in annual system, however, they will have to study two semesters preparatory courses to enhance their skill to understand regular subjects of the program. Note:Shahadah-tul-Almiyah degree holders are required to submit Equivalence Certificate from HEC. |
MS Teaching of Arabic to Non Arabs 2 years | Male | 1. BA (Hons) / BS (4 years) Arabic from IIU with minimum CGPA 2.50/4.00. 2. MA Arabic from IIUI (2 years) with minimum CGPA 2.50/4.00. 3. MA Arabic from other universities with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
M.A Arabic2 years | Male | B.A. with minimum CGPA 2.00/4.00 or 50% marks in annual system. ORShahadah-tul-Almiyah (8 years) from Recognized Wafaqs’ Board with 50% marks along with Equivalence Certificate from HEC. |
Department of Translation & Interpretation | ||
MS Translation Studies2 years | Male & Female | a) BS (Translation & Interpretation) or equivalent degree (16 years) with minimum CGPA 2.50/4.00 or 60% marks in annual system. ORb) BS Arabic, Islamic Studies / LLB (Shariah & Law) or equivalent degree (16 years) with minimum CGPA 2.50/4.00 or 60% marks in annual system with proficiency in Arabic & English. OR
c) MA / MSc or equivalent degree (16 years) with minimum CGPA 2.50/4.00 or 60% marks in annual system with proficiency in Arabic & English. (The proficiency in Arabic & English shall be assessed by the Centre for Teaching of Arabic Language and English Language Teaching Unit respectively).
Note: Candidates with qualification No. (b & c) will have to study preparatory / deficiency courses prescribed by the department to enhance their knowledge about the field.
|
B.S. Translation & Interpretation4 years | Male & Female | HSSC or equivalent with 50 % marks. ORDeeni Asnad Khasa & Aama, along with Equivalence Certificate from IBCC.
Students who lack the requisite linguistic proficiency in either Arabic or English shall be admitted in the respective ALT or ELT Departments for preparatory courses in these languages. Admission of such students in regular program shall, however, be considered provisional until they acquire the requisite linguistic skill to understand regular subjects.
|
FACULTY OF BASIC & APPLIED SCIENCE | ||
Department of Mathematics & Statistics | ||
MS Mathematics2 years | Male | M.Sc/BS – (4 years) (Mathematics or Physics) with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
MS Statistics2 years | Male | M.Sc/BS-(4 years) (Statistics) with minimum CGPA 2.50/4.00 or 60% marks in annual system |
M.Sc Mathematics2 years | Male | BA/B.Sc (Mathematics as major subject) or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
M.Sc Statistics2 years | Male | BA/B.Sc (Statistics as major subject) or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
BS Mathematics4 years | Male | HSSC (Mathematics as major subject) or equivalent with minimum 50% marks. |
Department of Environmental Science | ||
PhD (Environmental Science)3 years | Male & Female | MS / M.Phil in Environmental Science (02) years degree program (minimum 30 credit hours) with research thesis, securing minimum 3.00/4.00 CGPA or 65% marks in annual system |
MS Environmental Sciences2 years | Male & Female | M.Sc/BS-(4 years) in Environmental Science with minimum CGPA 2.50/4.00 or 60% marks in annual system. However, candidates with BS or MSc in other disciplines of Life Sciences may also apply but they have to pass at least four deficiency courses of BS program. |
BS Environmental Science4 years | Male & Female | HSSC (Pre-Medical/Pre-Engineering)/ or equivalent qualifications (12 years of schooling) with Pre-Medical or Pre-Engineering subjects studied in English medium with minimum 50% marks. OR any other International qualification declared equivalent with HSSC Pre-Medical and Pre-Engineering by IBCC. (DAE and ICS candidates are not eligible). |
Department of Bioinformatics & Biotechnology | ||
Ph.D Bio-Technology3 years | Male | MS/M.Phil (02) years in (Molecular Biology / Biotechnology / Biochemistry / Molecular Genetics) or equivalent (minimum 30 credit hours) with research thesis securing minimum CGPA 3.00/4.00 or 65% marks in annual system. |
MS Biotechnology | Male | BS-(4 years) with (Molecular Biology / Biotechnology / Biochemistry / Molecular Genetics / Agriculture Sciences / Biological Sciences) or equivalent with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
BS Biotechnology4 years | Male | HSSC (Pre–Medical) or equivalent with minimum 50% marks. |
Department of Physics | ||
Ph.D (Physics)3 years | Male & Female | MS / M.Phil (Physics) or equivalent with minimum CGPA 3.00/4.00 or 65% marks in annual system. |
MS (Physics)2 years | Male & Female | M.Sc/BS (Physics) or equivalent with CGPA 2.50/4.00 or 60% marks in annual system. |
M.Sc (Physics) (Nanotechnology) 2 years | Male | B.Sc (Physics with Mathematics) with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
BS (Physics) (Nanotechnology) 4 years | Male | HSSC (Physics with Mathematics as major subject) or equivalent with minimum 50% marks. |
FACULTY OF ENGINEERING & TECHNOLOGY | ||
Department of Electronic Engineering | ||
Ph.D (Electronic Engineering)With specialization in:
a) Communication
b) Signal Processing
c) Image Processing
d) Advanced Electronics
3 Years
| Male & Female | MS Electronics (18 years education) in the relevant area of Engineering with minimum CGPA of 3.00/4.00 or 70% marks in annual system.
.
|
MS (Electronic Engineering)With specialization in:
a) Communication
b) Signal Processing
c) Image Processing
d) Advanced Electronics
2 Years
| Male & Female | BE/BS Engineering in (Electrical / Electronic / Avionics / Computer System / Telecom / Systems / Process / Power / Mechatronics) with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
Department of Mechanical Engineering | ||
Ph.D (MechanicalEngineering)With specialization in:
a) Design Engineering
b) Dynamics and Control
c) Mechanical Power Engineering
d) Manufacturing Engineering
3 Years
| Male | MS (18 years education) in the relevant area of Engineering with minimum CGPA 3.00/4.00 or equivalent with minimum 70% marks. |
MS (Mechanical Engineering)With specialization in:
a) Design Engineering
b) Dynamics and Control
c) Mechanical Power Engineering
d) Manufacturing Engineering
2 Years
| Male | BE/BS Engineering in (Mechanical / Mechatronics / Industrial / Manufacturing / Aerospace / Aeronautical / Energy / Metallurgy / Material) with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
FACULTY OF USULUDDIN (ISLAMIC STUDIES) | ||
Ph.D Islamic Studies (Usuluddin) 3 yearsSpecializations:
i) Tafseer & Qur’anic Studies
ii) Hadith & Its Sciences
iii) Dawah & Islamic Culture
iv) Aqidah & Philosophy
v) Comparative Religions
vi) Seerah
vii) Islamic History
| Male & Female | MS Islamic Studies (Usuluddin) from IIU with minimum CGPA 3.00/4.00 (with thesis).OR
MS/M.Phil from recognized University with minimum CGPA 3.00/4.00 or 65% marks in annual system (with thesis).
Note: Shahadah-tul-Almiyah degree holders are required to submit Equivalence Certificate from HEC.
|
MS Islamic Studies (Usuluddin) 2 yearsSpecializations:
i) Tafseer & Qur’anic Studies
ii) Hadith & Its Sciences
iii) Comparative Religions
iv) Aqidah & Philosophy
v) Dawah & Islamic Culture
vi) Seerah
vii) Islamic History
| Male & Female | BS–(4years) Islamic Studies (Usuluddin) degree from IIU with minimum CGPA of 2.50/4.00. ORMA or equivalent with minimum CGPA 2.50/4.00 in semester system or 60% marks in annual system from recognized Universities. Such candidates will first be admitted to study 2-3 semesters of provisional courses and required language(s). OR
BA from any recognized University with Shahadah-tul-Almiyah form recognized Wifaqs (60% marks) along with all other Asnad like; Shahadah-tul-Aalliah, Khassah and A’ama with equivalence of Shahadah-tul-Almiyah from HEC.
Proficiency in both languages is required. If any candidate lacks linguistic competency in any one of the language(s), he / she will have to study it as a pre-requisite for his / her degree.
|
INTERNATIONAL INSTITUTE OF ISLAMIC ECONOMICS | ||
Department of Economics, Economics & Finance and Islamic Banking & Finance | ||
Ph.D Economics3 years | Male & Female | MS/M.Phil (Economics, Economics & Finance, Islamic Banking & Finance, Rural Development) with minimum CGPA 3.00/4.00 or 65% marks in annual system. |
MS Islamic Banking & Finance2 years | Male & Female | 16 years degree in Economics / Finance / Commerce / Business Administration with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
MS Econometrics2 years | Male | 16 years degree in Economics / Economics & Finance from IIU OR MA/M.Sc in Economics / Statistics / Mathematics from other universities with minimum CGPA 2.50/4.00 or 60% marks. |
MS Economics & Finance2 years | Male & Female | 16 years degree in Economics / Finance with minimum CGPA 2.50/4.00 or 60% marks. |
MS Economics2 years | Male & Female | 16 years degree in Economics / Finance with minimum CGPA 2.50/4.00 or 60% marks. |
M.Sc Economics2 years | Male & Female | 14 years degree in Economics / Statistics / Mathematics / Commerce / Finance with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
M.Sc Economics & Finance2 years | Male & Female | 14 years degree in Economics / Statistics / Mathematics / Commerce / Finance with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
M.Sc Islamic Banking & Finance2 years | Male & Female | 14 years degree in Economics / Statistics / Mathematics / Commerce / Finance with minimum CGPA 2.00/4.00 or 50% marks in annual system. Candidate with 14 years degree in Business Administration or Shariah & Law can also apply. |
Note: Candidates with previous qualification other than the field for which they are applying will have to complete some preparatory courses as determined by the faculty on case to case basis before embarking on the regular coursework. | ||
FACULTY OF LANGUAGES & LITERATURE | ||
Department of English | ||
Ph.D English3 years | Male & Female | MS/M. Phil (English) with minimum CGPA 3.00/4.00 or 65% marks in annual system. |
Department of Urdu | ||
Ph.D Urdu3 years | Male | MS/M.Phil (Urdu) with minimum CGPA 3.00/4.00 or 65% marks in annual system. |
MA Urdu2 years | Male | BA/B.Sc with minimum 50% marks or Post Graduate Diploma in Urdu. |
BS Urdu4 years | Male | HSSC or equivalent with 50% marks. |
Diploma in Urdu(For Foreigner) 1 year | Male | FA/F.Sc/A-Level or equivalent. |
Department of Persian | ||
MS Persian (Language & Literature) 2 years | Male & Female | MA/BS-(4 years) (Persian) with minimum CGPA 2.50/4.00 or 50% marks in annual system. |
MA Persian (Language & Literature) 2 years | Male & Female | BA or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
BS Persian (Language & Literature) 4 years | Male & Female | HSSC or equivalent with 50% marks. |
FACULTY OF MANAGEMENT SCIENCES | ||
Ph.D Finance, Marketing, Management3 years (Evening) | Male & Female | MS/M.Phil in the relevant field with minimum CGPA 3.00/4.00 (semester system) or 65% marks (annual system) from a recognized institution. |
Ph.D Technology Management3 years (Evening) | Male & Female | |
MS Finance, Marketing, Management & HRM1.5 years (Evening) | Male & Female | MBA/BBA/BBA-ITM-(16 years education) or equivalent in the relevant field with minimum CGPA 2.50/4.00 or 60% marks in annual system from a recognized institution. |
MS Technology Management1.5 years (Evening) | Male & Female | |
Masters of Supply Chain Management2 years (Evening) | Male & Female | 16 years education with minimum CGPA 2.50/4.00, preferably graduates of BBA, BS Engineering, BS Telecom, BS Computing programs from accredited institutions. |
MBA Finance, Marketing & HRM3.5 years | Male & Female | BA/B.Sc./B.Com (14 years education) or equivalent with minimum CGPA 2.20/4.00 (semester system) or 50% marks in annual system from a recognized institution. |
MBA Finance, Marketing & HRM1.5 years | Male & Female | BBA (4-years) 16 years education with at least 124 credit hours or equivalent with minimum CGPA 2.20/4.00 or 50% marks in annual system from a recognized institution. |
MBA-ITM1.5 years | Male & Female | BBA-ITM / BCS (4-years) 16 years education with at least 124 credit hours or equivalent with minimum CGPA 2.20/4.00 or 50% marks in annual system from a recognized institution. |
MBA Executive (Weekend Program)2 years | Male & Female | Bachelor degree (14 years education) with minimum 50% marks from a recognized institution and 4 years work experience. |
BBA4 years | Male & Female | HSSC or equivalent with minimum 50% marks from recognized institution. |
BBA-ITM4 years | Male & Female | |
BS Accounting & Finance4 years | Male & Female | |
FACULTY OF SOCIAL SCIENCES | ||
Department of History & Pakistan Studies | ||
Ph.D History3 years | Male | MS/M.Phil in Social Sciences subjects (History, Political Science, International Relations, Pakistan Studies, Sociology, Geography & Archaeology) or related subject with minimum CGPA 3.00/4.00 or 65% marks in annual system. |
Ph.D Pakistan Studies3 years | Male | MS/M.Phil in Social Sciences subjects (Pakistan Studies, History & Political Science) or related subject with minimum CGPA 3.00/4.00 or 65% marks in annual system. |
MS History2 years | Male | MA-(2 years) / BS-(4 years) in Social Sciences subjects (History, Political Science, International Relations, Pakistan Studies, Sociology, Geography & Archaeology) or related subject with minimum CGPA with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
MA History2 years | Female | BA/B.Sc or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
MA Pakistan Studies2 years | Female | BA/B.Sc. or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
BS History4 years | Female | HSSC or equivalent with minimum 50% marks. |
Department of Education | ||
MS Education2 years | Male | MA/M.Ed /BS-4 years (Education) with minimum CGPA 2.50/4.00 or 60% marks in annual system. (Preference will be given to the candidates who have done thesis at Masters level (i.e.MA/M.Ed)). |
MA Education2 years | Male | BA/B.Sc or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
Department of Psychology | ||
M.Sc Psychology2 years | Male | BA/B.Sc (Psychology/Zoology/Botany/Statistics/Maths and Social Sciences) with minimum CGPA 2.00/4.00 or 50% marks in annual system. (Preference will be given to the candidates who have studied psychology at Bachelors level). |
BS Psychology4 years | Male | HSSC in Humanities Sciences or equivalent with 50% marks. A-Level GCP, O-Level and GCPA/Cambridge or equivalence examination shall be eligible provided they hold on combination of 5 O-Level and 2 A-Level subjects or 4 O-Level and 3 A-Level subjects passing each on of them and at least grade “C”. |
Department of Sociology | ||
MS Sociology2 years | Male & Female | MA/M.Sc/BS (4 years) in Sociology / Rural Sociology / Anthropology / Social Work / Women Gender Studies with minimum CGPA 2.50/4.00 or 60% marks in annual system. (Deficiency courses will be compulsory for students other than Sociology, Rural Sociology & Urban Sociology) |
M.Sc. Sociology2 years | Male & Female | BA/B.Sc with minimum CGPA 2.00/4.00 or 50% marks in annual system |
BS Sociology4 years | Male & Female | HSSC or equivalent with 50% marks. |
Department of Media & Communication Studies | ||
MS Media and Communication2 years | Male | MA / M.Sc / BS-(4 years) (Mass Communication) with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
Department of Islamic Art & Architecture Studies | ||
MA (IAAS)2 years | Male & Female | Bachelor degree with minimum CGPA 2.00/4.00 or 50% marks. |
BS (IAAS) (with majors of Painting & Architecture Studies)4 years | Male & Female | HSSC or equivalent with 50% marks. |
Department of Politics & International Relation | ||
Ph.D Political Science3 years | Male & Female | MS/M.Phil with minimum CGPA 3.00/4.00 or 65% marks in annual system in any of the following subjects:Political Science, International Relations, Sociology, Economics, Development Studies (case-to-case basis), Law (case-to-case basis), Pakistan Studies (case-to-case basis), History (case-to-case basis). |
Ph.D International Relation3 years | Male & Female | MS/M.Phil with minimum CGPA 3.00/4.00 or 65% marks in annual system in any of the following subjects:International Relations, Political Science, Defense & Strategic Studies, Economics, Law (case-to-case basis), Development Studies (case-to-case basis), Media & Mass Communication / Journalism (case-to-case basis), Pakistan Studies (case-to-case basis), Area Studies (case-to-case basis). |
DIRECTORATE OF DISTANCE EDUCATION | ||
MS Education2 years | Male & Female | MA/M.Ed /BS-4 years (Education) with minimum CGPA 2.50/4.00 or 60% marks in annual system. (Preference will be given to the candidates who have done thesis at Masters level (i.e.MA/M.Ed)). |
MS Pakistan Studies2 years | Male & Female | MA-(2 years) / BS-(4 years) in Social Sciences subjects (Pakistan Studies, History & Political Science) or related subject with minimum CGPA with minimum CGPA 2.50/4.00 or 60% marks in annual system. |
MA Education2 years | Male & Female | BA/B.Sc or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
MA Pakistan Studies2 years | Male & Female | BA/B.Sc. or equivalent with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
M.Ed1 year | Male & Female | B.Ed with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
B.Ed1 year | Male & Female | BA/B.Sc with minimum CGPA 2.00/4.00 or 50% marks in annual system. |
NOTE: Distance education programs are offered in the following districts: –Islamabad, Rawalpindi, Jhelum, Chakwal, Attock, Gujranwala, Gujrat, Hafizabad, Mandi Bahauddin, Narowal, Sialkot, Haripur, Mansehra, Mardan, Abbottabad, Nowshera, Muzaffarabad & Mirpur. | ||
FACULTY OF SHARIAH & LAW | ||
Department of Law | ||
LL.M. Corporate Law2 years | Male & Female | LL.B or Equivalent with minimum CGPA 2.50/4.00 or 50% marks in annual system. |
LL.M. Human Rights Law2 years | Male & Female | LL.B or Equivalent with minimum CGPA 2.50/4.00 or 50% marks in annual system. |
Note:
The university reserves the right to drop any program / course, if number of candidates is less than the sufficient number to conduct the program / course. Candidates holding degrees from other universities shall be required to study/pass prescribed preparatory course work (if required by the Faculty). Time spent in preparatory courses and Language proficiency shall not be counted towards normal degree duration. Equivalence Certificate of O-Level, A-Level, Deni Asnad & Foreign degree holder is mandatory from IBBC/HEC for admission to all programs.
The university reserves the right to drop any program / course, if number of candidates is less than the sufficient number to conduct the program / course. Candidates holding degrees from other universities shall be required to study/pass prescribed preparatory course work (if required by the Faculty). Time spent in preparatory courses and Language proficiency shall not be counted towards normal degree duration. Equivalence Certificate of O-Level, A-Level, Deni Asnad & Foreign degree holder is mandatory from IBBC/HEC for admission to all programs.
Students with Awaiting Results:
For BS & MA/M.Sc:
For BS & MA/M.Sc:
- Candidates awaiting result may also apply. However, they are required to submit an undertaking that they shall submit overall pass result of required degree latest by 28.02.2016. However, if fail in any subject or fail to secure required marks or CGPA their admission shall stand cancelled without any notice. They must not conceal the fact and immediately report to Admission Office for refund of tuition fee as per notified refund policy given in IIU Admission Guide (2015-16).
For MS / LLM / Ph.D:
- No forms for MS/LLM/PhD level programs will be accepted on result awaited basis.
Test Schedule:
Schedule of Admission test is also available on IIUI website www.iiu.edu.pk. No separate call letter will be issued to the candidates. Result of the Admission Test will be announced through IIUI website. Only successful candidates will be called for interview. Candidates for BS/LLB are exempted from interview.
Schedule of Admission test is also available on IIUI website www.iiu.edu.pk. No separate call letter will be issued to the candidates. Result of the Admission Test will be announced through IIUI website. Only successful candidates will be called for interview. Candidates for BS/LLB are exempted from interview.
Hostels:
There are currently no seats available in the University Hostels. The few seats which become occasionally available are preferably allotted to the overseas students.
There are currently no seats available in the University Hostels. The few seats which become occasionally available are preferably allotted to the overseas students.
Transport:
Transport facility will be subject to availability.
Transport facility will be subject to availability.
Submission of Application Form for Admission:
- Admission Form can be purchased against payment of Rs.550/- from (1) HBL IIUI Branch, Sector H-10, (2) First Women Bank Ltd., Female Campus, IIUI Branch Sector H-10 (3) Allied Bank Ltd., Female Campus, IIUI Branch Sector H-10, Islamabad.
- Admission form can be obtained through post by sending self addressed envelope of (size 10” x 12”) along with a draft of Rs.650/- in favour of International Islamic University, Islamabad, latest by December 25, 2015.
- Admission Form can also be downloaded from IIUI website http://www.iiu.edu.pk.
- In all programs admissions are restricted to limited seats. Only those candidates who fulfill the basic eligibility and pass the entrance test will be considered on merit.
- Duly signed admission form in duplicate completed in all respect along with two sets of attested copies of academic record and a draft of Rs.700/- (Rs.1,250/- in case downloaded form) in favour of International Islamic University, Islamabad as non refundable admission processing fee must be submitted or reached IIUI before 31-12-2015 on the following addresses:
Male candidates should send their form to:
Admission Office (Male), Basement Admin Block, International Islamic University, Sector H-10, Islamabad, Pakistan. Ph: +92-51-9091619; Fax: +92-51-9257915.
Admission Office (Male), Basement Admin Block, International Islamic University, Sector H-10, Islamabad, Pakistan. Ph: +92-51-9091619; Fax: +92-51-9257915.
Female candidates should send their form to:
Admission Office (Female), Ground Floor, Admin Block, International Islamic University, Sector H-10, Islamabad, Pakistan. Ph: +92-51-9257985, 9019877, 9019288; Fax: +92-51-9257929
Admission Office (Female), Ground Floor, Admin Block, International Islamic University, Sector H-10, Islamabad, Pakistan. Ph: +92-51-9257985, 9019877, 9019288; Fax: +92-51-9257929
ADMISSION INFORMATION DESK | |
MALE: | FEMALE: |
Ph.: +92-51-9019567, 9019749, 9019750, 9019619, 9019583, 9019297 | Ph.: +92-51-9019327, 9019877, 9019854, 9019288 |
For updates and further details please visit our website www.iiu.edu.pk
Ms. Shagufta Haroon
Director (Academics)
International Islamic University
Admin Block, Sector H-10, Islamabad
Ph: +92-51-9019750, 9019567
Fax: +92-51-9257915
E-mail: admissions@iiu.edu.pk
Join Us on Social Networks: Website:
www.iiu.edupk, Facebook/iiu.isbpk, Tweeter/iiui_official
Director (Academics)
International Islamic University
Admin Block, Sector H-10, Islamabad
Ph: +92-51-9019750, 9019567
Fax: +92-51-9257915
E-mail: admissions@iiu.edu.pk
Join Us on Social Networks: Website:
www.iiu.edupk, Facebook/iiu.isbpk, Tweeter/iiui_official
ADMISSION TEST SCHEDULE FOR SPRING 2016
Revised on December 04, 2015
Name of the Academic Program | Offered For | Test date & time |
FACULTY OF ARABIC | ||
Department of Arabic Language & Linguistic | ||
Ph.D Arabic 3 years | Male & Female | 07.01.2016 at 10:00 a.m. |
MS Arabic 2 years | Male & Female | 07.01.2016 at 10:00 a.m. |
MS Teaching of Arabic to non Arabs 2 years | Male | 07.01.2016 at 10:00 a.m. |
MA Arabic 2 years | Male | 07.01.2016 at 10:00 a.m. |
Department of Translation & Interpretation | ||
MS Translation Studies 2 years | Male & Female | 07.01.2016 at 02:30 p.m. |
B.S. Translation & Interpretation 4 years | Male & Female | 07.01.2016 at 10:00 a.m. |
FACULTY OF BASIC & APPLIED SCIENCE | ||
Department of Mathematics & Statistics | ||
MS Mathematics 2 years | Male | 08.01.2016 at 10:00 a.m. |
MS Statistics 2 years | Male | 08.01.2016 at 10:00 a.m. |
M.Sc Mathematics 2 years | Male | 08.01.2016 at 10:00 a.m. |
M.Sc Statistics 2 years | Male | 08.01.2016 at 10:00 a.m. |
BS Mathematics 4 years | Male | 08.01.2016 at 10:00 a.m. |
Department of Environmental Science | ||
PhD ES 3 years | Male & Female | 09.01.2016 at 10:00 a.m. |
MS ES 2 years | Male & Female | 09.01.2016 at 10:00 a.m. |
BS ES 4 years | Male & Female | 09.01.2016 at 12:30 p.m. |
Department of Bioinformatics & Biotechnology | ||
Ph.D BT 3 years | Male | 09.01.2016 at 10:00 a.m. |
MS BT 2 years | Male | 09.01.2016 at 10:00 a.m. |
BS BT 4 years | Male | 09.01.2016 at 02:30 p.m. |
Department of Physics | ||
Ph.D (Physics) 3 years | Male & Female | 09.01.2016 at 12:30 p.m. |
MS (Physics) 2 years | Male & Female | 09.01.2016 at 12:30 p.m. |
M.Sc (Physics) 2 years | Male | 09.01.2016 at 10:00 a.m. |
BS (Physics) 4 years | Male | 09.01.2016 at 10:00 a.m. |
FACULTY OF ENGINEERING & TECHNOLOGY | ||
Department of Electronic Engineering | ||
Ph.D (EE) 3 Years | Male & Female | 08.01.2016 at 12:30 p.m. |
MS (EE) 2 Years | Male & Female | 08.01.2016 at 10:00 a.m. |
Department of Mechanical Engineering | ||
Ph.D (ME) 3 Years | Male | 08.01.2016 at 12:30 p.m. |
MS (ME) 2 Years | Male | 08.01.2016 at 10:00 a.m. |
FACULTY OF USULUDDIN (ISLAMIC STUDIES) | ||
Ph.D IS (Usuluddin) 3 years | Male & Female | 11.01.2016 at 10:00 a.m. |
MS IS (Usuluddin) 2 years | Male & Female | 11.01.2016 at 10:00 a.m. |
INTERNATIONAL INSTITUTE OF ISLAMIC ECONOMICS | ||
Department of Economics, Economics & Finance and Islamic Banking & Finance | ||
Ph.D Economics 3 years | Male & Female | 09.01.2016 at 12:30 p.m. |
MS IB&F 2 years | Male & Female | 09.01.2016 at 12:30 p.m. |
MS Econometrics 2 years | Male | 09.01.2016 at 12:30 p.m. |
MS E&F 2 years | Male & Female | 09.01.2016 at 12:30 p.m. |
MS Economics 2 years | Male & Female | 09.01.2016 at 12:30 p.m. |
M.Sc Economics 2 years | Male & Female | 09.01.2016 at 10:00 a.m. |
M.Sc E&F 2 years | Male & Female | 09.01.2016 at 10:00 a.m. |
M.Sc IB&F 2 years | Male & Female | 09.01.2016 at 10:00 a.m. |
FACULTY OF LANGUAGES & LITERATURE | ||
Department of English | ||
Ph.D English 3 years | Male & Female | 07.01.2016 at 12:30 p.m. |
Department of Urdu | ||
Ph.D Urdu 3 years | Male | 07.01.2016 at 12:30 p.m. |
MA Urdu 2 years | Male | 07.01.2016 at 10:00 a.m. |
BS Urdu 4 years | Male | 07.01.2016 at 10:00 a.m. |
Department of Persian | ||
MS Persian (L&L) 2 years | Male & Female | 07.01.2016 at 12:30 p.m. |
MA Persian (L&L) 2 years | Male & Female | 07.01.2016 at 10:00 a.m. |
BS Persian (L&L) 4 years | Male & Female | 07.01.2016 at 10:00 a.m. |
FACULTY OF MANAGEMENT SCIENCES | ||
Ph.D Fin., Mkt., Manag. 3 years | Male & Female | 11.01.2016 at 12:30 p.m. |
Ph.D TM 3 years (Evening) | Male & Female | |
MS Fin., Mkt., Manag. & HRM 1.5 years | Male & Female | 11.01.2016 at 10:00 a.m. |
MS TM 1.5 years (Evening) | Male & Female | |
Masters of Supply Chain Management 2 years (Evening) | Male & Female | 11.01.2016 at 10:00 a.m. |
MBA Fin., Mkt & HRM 3.5 years | Male & Female | 10.01.2016 at 12:30 p.m. |
MBA Fin., Mkt & HRM 1.5 years | Male & Female | 10.01.2016 at 12:30 p.m. |
MBA-ITM 1.5 years | Male & Female | 10.01.2016 at 12:30 p.m. |
MBA Executive (Weekend Program) 2 years | Male & Female | 10.01.2016 at 12:30 p.m. |
BBA 4 years | Male & Female | 10.01.2016 at 10:00 a.m. |
BBA-ITM 4 years | Male & Female | |
BS Accounting & Finance 4 years | Male & Female | |
FACULTY OF SOCIAL SCIENCES | ||
Department of History & Pakistan Studies | ||
Ph.D History 3 years | Male | 08.01.2016 at 02:30 p.m. |
Ph.D Pak Studies 3 years | Male | 08.01.2016 at 02:30 p.m. |
MS History 2 years | Male | 08.01.2016 at 02:30 p.m. |
MA History 2 years | Female | 08.01.2016 at 02:30 p.m. |
MA Pakistan Studies 2 years | Female | 08.01.2016 at 02:30 p.m. |
BS History 4 years | Female | 08.01.2016 at 10:00 a.m. |
Department of Education | ||
MS Education 2 years | Male | 11.01.2016 at 10:00 a.m. |
MA Education 2 years | Male | 08.01.2016 at 02:30 p.m. |
Department of Psychology | ||
M.Sc Psychology 2 years | Male | 08.01.2016 at 02:30 p.m. |
BS Psychology 4 years | Male | 08.01.2016 at 10:00 a.m. |
Department of Sociology | ||
MS Sociology 2 years | Male & Female | 11.01.2016 at 10:00 a.m. |
M.Sc. Sociology 2 years | Male & Female | 07.01.2016 at 10:00 a.m. |
