UHS Closing Merit of 1st BDS Merit List 2015-16
By: Team Educational Blog (The No.1 Education & Medical Blog of Pakistan
Merit List Displayed on: 10th December 2015
| No. | College Name | Highest Merit | Lowest Merit |
| 1 | de’ Montmorency College of Dentistry, Lahore | 87.9238 | 85.3325 |
| 2 | Dental Section, Punjab Medical College, Faisalabad | 88.8918 | 85.2442 |
| 3 | Nishtar Institute of Dentistry, Multan | 86.8970 | 85.2368 |
| 4 | UDD Muzaffargarh | 85.3186 | 85.1554 |
| 5 | UDD Layyah | 85.1489 | 85.1100 |
| 6 | UDD Lodhran | 84.9939 | 84.6078 |
| 7 | UDD Bhakkar | 84.0545 | 83.3325 |
| 8 | UDD Rajanpur | 84.9784
Settled
| 60.4169
Tribal
|
| 9 | UDD D.G. Khan | 85.3100
settled
| 80.9177
tribal
|
| 10 | Dual Nationality Holders seats | 85.9712 | 84.1758 |
Sign up here with your email
1 comments:
Write commentsUniversity 0f Sindh UOS Merit List 2020
ReplyUOS Merit List 2020 Download
Pakistan Education News Read Online Books NTS Results
itnewsnet.com/
ConversionConversion EmoticonEmoticon